{
"manufacturer": "omzn",
"keyboard_name": "NeXT Keyboard v1",
"maintainer": "omzn",
"bootloader": "rp2040",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"command": false,
"console": false,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"matrix_pins": {
"cols": ["GP15", "GP14", "GP13", "GP12", "GP11", "GP10", "GP9", "GP8", "GP7", "GP6", "GP5", "GP4", "GP3", "GP2" ],
"rows": ["GP16", "GP17", "GP18", "GP19", "GP22", "GP26", "GP27", "GP28"]
},
"processor": "RP2040",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0001",
"vid": "0x4F4D"
},
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "label": "U", "y": 1, "x": 7.5},
{"matrix": [0, 1], "label": "I", "y": 1, "x": 8.5},
{"matrix": [0, 2], "label": "O", "y": 1, "x": 9.5},
{"matrix": [0, 3], "label": "P", "y": 1, "x": 10.5},
{"matrix": [0, 5], "label": "R", "y": 1, "x": 4.5},
{"matrix": [0, 6], "label": "P7", "y": 1, "x": 18.5},
{"matrix": [0, 7], "label": "E", "y": 1, "x": 3.5},
{"matrix": [0, 8], "label": "P8", "y": 1, "x": 19.5},
{"matrix": [0, 9], "label": "W", "y": 1, "x": 2.5},
{"matrix": [0, 10], "label": "P9", "y": 1, "x": 20.5},
{"matrix": [0, 11], "label": "Q", "y": 1, "x": 1.5},
{"matrix": [0, 12], "label": "PPLS", "y": 1, "x": 21.5},
{"matrix": [1, 0], "label": "Y", "y": 1, "x": 6.5},
{"matrix": [1, 1], "label": "RBRC", "y": 1, "x": 12.5},
{"matrix": [1, 3], "label": "LBRC", "y": 1, "x": 11.5},
{"matrix": [1, 4], "label": "BSPC", "y": 0, "x": 13},
{"matrix": [1, 5], "label": "T", "y": 1, "x": 5.5},
{"matrix": [1, 6], "label": "P4", "y": 2, "x": 18.5},
{"matrix": [1, 8], "label": "P5", "y": 2, "x": 19.5},
{"matrix": [1, 10], "label": "P6", "y": 2, "x": 20.5},
{"matrix": [1, 11], "label": "TAB", "y": 1, "x": 0},
{"matrix": [1, 13], "label": "LSFT", "y": 3, "x": 0},
{"matrix": [2, 0], "label": "J", "y": 2, "x": 7.75},
{"matrix": [2, 1], "label": "K", "y": 2, "x": 8.75},
{"matrix": [2, 2], "label": "L", "y": 2, "x": 9.75},
{"matrix": [2, 3], "label": "SEMI", "y": 2, "x": 10.75},
{"matrix": [2, 5], "label": "F", "y": 2, "x": 4.75},
{"matrix": [2, 6], "label": "P1", "y": 3, "x": 18.5},
{"matrix": [2, 7], "label": "D", "y": 2, "x": 3.75},
{"matrix": [2, 8], "label": "P2", "y": 3, "x": 19.5},
{"matrix": [2, 9], "label": "S", "y": 2, "x": 2.75},
{"matrix": [2, 10], "label": "P3", "y": 3, "x": 20.5},
{"matrix": [2, 11], "label": "A", "y": 2, "x": 1.75},
{"matrix": [2, 12], "label": "PENT", "y": 3, "x": 21.5},
{"matrix": [2, 13], "label": "RSFT", "y": 3, "x": 12.25},
{"matrix": [3, 0], "label": "H", "y": 2, "x": 6.75},
{"matrix": [3, 3], "label": "QUOT", "y": 2, "x": 11.75},
{"matrix": [3, 4], "label": "LALT", "y": 4, "x": 0},
{"matrix": [3, 5], "label": "G", "y": 2, "x": 5.75},
{"matrix": [3, 6], "label": "SPC", "y": 4, "x": 2.5},
{"matrix": [3, 8], "label": "P0", "y": 4, "x": 18.5},
{"matrix": [3, 10], "label": "PDOT", "y": 4, "x": 20.5},
{"matrix": [3, 11], "label": "ESC", "y": 0, "x": 0},
{"matrix": [3, 12], "label": "UP", "y": 3, "x": 16.25},
{"matrix": [4, 0], "label": "M", "y": 3, "x": 8.25},
{"matrix": [4, 1], "label": "COMM", "y": 3, "x": 9.25},
{"matrix": [4, 2], "label": "DOT", "y": 3, "x": 10.25},
{"matrix": [4, 3], "label": "BSLS", "y": 1, "x": 13.5},
{"matrix": [4, 4], "label": "ENT", "y": 2, "x": 12.75},
{"matrix": [4, 5], "label": "V", "y": 3, "x": 5.25},
{"matrix": [4, 6], "label": "PEQL", "y": 2, "x": 21.5},
{"matrix": [4, 7], "label": "C", "y": 3, "x": 4.25},
{"matrix": [4, 8], "label": "PSLS", "y": 0, "x": 19.5},
{"matrix": [4, 9], "label": "X", "y": 3, "x": 3.25},
{"matrix": [4, 10], "label": "PAST", "y": 0, "x": 20.5},
{"matrix": [4, 11], "label": "Z", "y": 3, "x": 2.25},
{"matrix": [5, 0], "label": "N", "y": 3, "x": 7.25},
{"matrix": [5, 3], "label": "SLSH", "y": 3, "x": 11.25},
{"matrix": [5, 4], "label": "LCMD", "y": 4, "x": 1.25},
{"matrix": [5, 5], "label": "B", "y": 3, "x": 6.25},
{"matrix": [5, 6], "label": "DOWN", "y": 4, "x": 16.25},
{"matrix": [5, 8], "label": "RGHT", "y": 4, "x": 17.25},
{"matrix": [5, 10], "label": "PMNS", "y": 0, "x": 21.5},
{"matrix": [5, 12], "label": "LEFT", "y": 4, "x": 15.25},
{"matrix": [5, 13], "label": "FN", "y": 0, "x": 16.25},
{"matrix": [6, 0], "label": "6", "y": 0, "x": 6},
{"matrix": [6, 1], "label": "EQL", "y": 0, "x": 12},
{"matrix": [6, 3], "label": "MINS", "y": 0, "x": 11},
{"matrix": [6, 5], "label": "5", "y": 0, "x": 5},
{"matrix": [6, 6], "label": "PGDN", "y": 1, "x": 15.25},
{"matrix": [6, 8], "label": "PGUP", "y": 0, "x": 15.25},
{"matrix": [6, 10], "label": "RCMD", "y": 4, "x": 12.5},
{"matrix": [6, 11], "label": "GRV", "y": 0, "x": 18.5},
{"matrix": [6, 12], "label": "HOME", "y": 0, "x": 17.25},
{"matrix": [6, 13], "label": "LCTL", "y": 2, "x": 0},
{"matrix": [7, 0], "label": "7", "y": 0, "x": 7},
{"matrix": [7, 1], "label": "8", "y": 0, "x": 8},
{"matrix": [7, 2], "label": "9", "y": 0, "x": 9},
{"matrix": [7, 3], "label": "0", "y": 0, "x": 10},
{"matrix": [7, 5], "label": "4", "y": 0, "x": 4},
{"matrix": [7, 7], "label": "3", "y": 0, "x": 3},
{"matrix": [7, 9], "label": "2", "y": 0, "x": 2},
{"matrix": [7, 10], "label": "RALT", "y": 4, "x": 13.75},
{"matrix": [7, 11], "label": "1", "y": 0, "x": 1},
{"matrix": [7, 12], "label": "END", "y": 1, "x": 17.25}
]
}
}
}